1st Go
| HORSE NAME | SIRE | DAM'S SIRE | YEAR | JUV | OWNER | RIDER | CITY | ST | rd 1 time | RD 1 $ |
| FAMOUS BUGS | DASH TA FAME | BUGS ALIVE IN 75 | 2003 | N | BO HILL &/JEFF SWITZER | BO HILL | DODGE CITY | KS | 14.341 | $1,305.00 |
| PERKS ANGEL FACE | DASH FOR PERKS | ON THE DASH | 2002 | N | GAYLE WHITE | GAYLE WHITE | DICKENS | NE | 14.485 | $979.00 |
| LENA MAY (AHC) | TROUBLED MEMORIES | LEAVING PRINCE | 2002 | N | AMY SCHIMKE | AMY SCHIMKE | WESSINGTON SPRINGS | SD | 14.586 | $652.00 |
| GOT FUEL | FUEL CHARGER | MARTHAS SIX MOONS | 2003 | Y | AMY LAYMON | AMY LAYMON | ANDOVER | KS | 14.663 | $326.00 |
| JK COPPER TIA TREAT | JK COPPER BRUCE | HOLLYS GOLD PEPPY | 2002 | N | BRUCE EILERS | AMY SCHIMKE | WESSINGTON SPRINGS | SD | 14.694 | |
| FRENCHMAN'S LOVE BUG | FRENCHMANS GUY | JET LIVING | 2002 | N | BARB WESTOVER | DEB MCCUTCHEON | EGAN | SD | 14.779 | |
| GRACI IRIS | DE DOLLAR | IRIS JOE | 2002 | N | DENNIS & MARILYN BOSTON | JENILEE THOMPSON | W DM | IA | 14.803 | |
| FLITTIN WITH DISASTER | VF MOONFIRE | RALPHS BUG | 2003 | N | LISA NOVAK | LISA NOVAK | LAONA | WI | 14.832 | |
| MONEYS CHICK | BUCK THAT MONEY | GONE RUFUS | 2002 | N | JESSICA LEACH | JESSICA LEACH | ARCADIA | NE | 14.903 | |
| FAST FRENCHMAN | PC FRENCHMANS HAYDAY | ONE EASY STREET | 2002 | N | RENEA BOLLING | RENEA BOLLING | GREENFIELD | IA | 14.926 | |
| PEGASUS PERKS | DASH FOR PERKS | 2004 | y | BRANDY WILSON | BRANDY WILSON | 14.959 | ||||
| HEARTS A SHAKEN | SHAKE EM OPEN | TUFFS DEAL | 2002 | N | KIM & SCOTT CHESMORE | KIM CHESMORE | INDEPENDENCE | IA | 14.971 | |
| BIAN KUS HONEY | FRENCHMANS BIANKUS | SONNY PEP SAN | 2002 | N | SAMANTHA FLANNERY & RL TIRENT | SAMANTHA FLANNERY | MISSION | SD | 15.019 | |
| KPS BRASS RINGS | ASHES IN THE FIRE | BRASSY BUGS | 2002 | N | KELLY & ROSE HILDEBRANDT | ROSE HILDEBRANDT | VALENTINE | NE | 15.028 | |
| DASHIN HIGHEST | DASHIN ELVIS | ON A HIGH | 2003 | Y | BOGIE/AMY WEBB | AMY WEBB | MOVILLE | IA | 15.075 | |
| EYE AM EXTREME | RARE JET EXTREMES | MR EYE OPENER | 2002 | N | JESSICA RUFFOLO | JESSICA RUFFOLO | LOUISBURG | KS | 15.078 | |
| JJ SPEEDY PETE | SPECIAL EFFORT DASH | NONE DECK | 2002 | N | EVERETT MILLER | ROCHELLE HAIRE | SCOTT CITY | KS | 15.125 | |
| ZB GITURDONE | RARE FORM | COUP DE KAS | 2003 | N | TERESA BAUMGARTNER | TRACY MILOTA | CENTER POINT | IA | 15.131 | |
| OSAGES DESTINY | PC FRENCHMANS MARK | REGERS HE MIGHT | 2003 | Y | CONNIE & JOHN SNOVER | CONNIE M SNOVER | HOOPER | NE | 15.146 | |
| MBB CRAZY JASPER | SMOKE N SPARKS | MASTER BARON BELL | 2003 | Y | JESSICA LEACH | JESSICA LEACH | ARCADIA | NE | 15.167 | |
| JKR ROCKETTE | DASHS EMBLEM | n | BRANDA MARSH SANER | BRANDA MARSH SANER | 15.203 | |||||
| RENEGADE (NR) | 2003 | N | DIONNE FETT | DIONNE FETT | FONTANELLE | IA | 15.244 | |||
| SCHUBBY DO PERKS | DASH FOR PERKS | DOC'S LYNX | 2003 | Y | BETSY HARTMAN | CAROL TRACY | LA MOILLE | IL | 15.245 | |
| IRIS HOT TODDY | IRIS JOES BOY | ONE SMOOTH AGGIE | 2003 | N | PATTY KONECNY | KIM CHESMORE | CEDAR RAPIDS | IA | 15.308 | |
| TURNIN A STREAK | STREAKIN TURN | DOCS GOLDENROD | 2003 | N | REBECCA ROCEKTT | PAT LITTLE SOLDIER | TERRELL | TX | 15.400 | $870.00 |
| BA WEBB SPECIALTEE | SPECIAL EFFORT | JOE TEE | 2002 | N | BOGIE/AMY WEBB | ROBIN WEBB | MOVILLE | IA | 15.411 | $652.00 |
| FIRST TO PASS EM | FIRST PLACE DASH | CAMERONIAN | 2002 | N | CHUCK SPRINGER | CHUCK SPRINGER | BYRON | IL | 15.439 | $435.00 |
| RARE N ROYAL | RARE BAR | ROYAL QUICK DASH | 2003 | Y | CAROL TRACY | CAROL TRACY | ROSE HILL | KS | 15.442 | $217.00 |
| SPECIAL METER GONE | SPECIAL PASSUM | METER ME GONE | 2003 | N | CHARLES & RENEE KENNEY | RENEE KENNEY | ONAWA | IA | 15.587 | |
| FREAKIN STREKIN | SONNY SIX KILLER | RONAS FYON | 2002 | N | DAVID TAYLOR/KAREN MEAD | KAREN TAYLOR | MEAD | CO | 15.727 | |
| GM LITTLE RED | NEED PAPERS | y | ANGIE OR DUANE CARSON | ANGIE CARSON | ABILENE | KS | 15.840 | |||
| BOOGERS SONG AND DANCE | NEED PAPERS | 2003 | Y | KAYLEE MENN | KAYLEE MENN | CARTHAGE | IL | 15.861 | ||
| OKEYS MUZZY GIRL | OKEY DOKEY DALE | CRAFTY RIDAN | 2003 | Y | MARTY LEACH | MARTY LEACH | ARCADIA | NE | 15.864 | |
| FLAMING FIREBIRD JET | FLIT TO KILL | Y | DIONNE FETT | DIONNE FETT | 16.357 | |||||
| HIGHEST CHROME | CHROME E KIRK | TEXAS HIGH DASHER | 2002 | N | ROBERT SCHWARTS/DANI SCHWARTZ | DANI SCHWARTZ | MARION | ND | 18.707 | |
| CONVINCING TWISTER | CONVINCING PRINCE | TWISTIN ZAN | 2002 | N | FRAN SMITH - ROEMER | FRAN SMITH ROEMER | LINCOLN | NE | 19.197 | |
| KERNEY | DASH TA FAME | SHOOT YEAH | 2004 | Y | BO HILL &/JEFF SWITZER | BO HILL | DODGE CITY | KS | 19.543 | |
| STYLIN IN FRONT | PURE STYLE | 2002 | N | DIONNE FETT | DIONNE FETT | 20.038 | ||||
| REGERS SIXTH CENTS | REGERS HE MIGHT | SUNSET SIX | 2002 | N | AMY CHAPPLE | AMY CHAPPLE | NEWTON | KS | 20.199 | |
| FRENCHMANS APRILLENA | FRENCHMANS GUY | DOC O DYNAMITE | 2002 | N | HAROLD & KAREN HOLLAND | SAMANTHA FLANNERY | BUCYRUS | KS | 20.240 | |
| FRENCHMANS LARK | PC FRENCHMANS MARK | MOON LARK | 2003 | Y | JEANNE LINDBLOM | JEANNE LINDBLOM | POLLOCK | MO | 21.349 | |
| FRENCHMANS FRITZ | FRENCHMANS VEGAS | JACK LENA | 2003 | N | LEROY & VICKI WRIGHT | MARK WADE | GOLDEN | CO | 21.483 |
2nd Go
| HORSE NAME | SIRE | DAM'S SIRE | YEAR | JUV | OWNER | RIDER | CITY | ST | RD 2 TIME | RD 2 PL | RD 2 $ |
| KERNEY | DASH TA FAME | SHOOT YEAH | 2004 | Y | BO HILL &/JEFF SWITZER | BO HILL | DODGE CITY | KS | 14.422 | 1D1 | $1,305.00 |
| LENA MAY (AHC) | TROUBLED MEMORIES | LEAVING PRINCE | 2002 | N | AMY SCHIMKE | AMY SCHIMKE | WESSINGTON SPRINGS | SD | 14.456 | 1D2 | $979.00 |
| BIAN KUS HONEY | FRENCHMANS BIANKUS | SONNY PEP SAN | 2002 | N | SAMANTHA FLANNERY & RL TIRENT | SAMANTHA FLANNERY | MISSION | SD | 14.52 | 1D3 | $652.00 |
| KPS BRASS RINGS | ASHES IN THE FIRE | BRASSY BUGS | 2002 | N | KELLY & ROSE HILDEBRANDT | ROSE HILDEBRANDT | VALENTINE | NE | 14.724 | 1D4 | $326.00 |
| STYLIN IN FRONT | PURE STYLE | 2002 | N | DIONNE FETT | DIONNE FETT | 14.752 | |||||
| FRENCHMANS APRILLENA | FRENCHMANS GUY | DOC O DYNAMITE | 2002 | N | HAROLD & KAREN HOLLAND | SAMANTHA FLANNERY | BUCYRUS | KS | 14.775 | ||
| JK COPPER TIA TREAT | JK COPPER BRUCE | HOLLYS GOLD PEPPY | 2002 | N | BRUCE EILERS | AMY SCHIMKE | WESSINGTON SPRINGS | SD | 14.807 | ||
| EYE AM EXTREME | RARE JET EXTREMES | MR EYE OPENER | 2002 | N | JESSICA RUFFOLO | JESSICA RUFFOLO | LOUISBURG | KS | 14.82 | ||
| GOT FUEL | FUEL CHARGER | MARTHAS SIX MOONS | 2003 | Y | AMY LAYMON | AMY LAYMON | ANDOVER | KS | 14.96 | ||
| FAST FRENCHMAN | PC FRENCHMANS HAYDAY | ONE EASY STREET | 2002 | N | RENEA BOLLING | RENEA BOLLING | GREENFIELD | IA | 14.965 | ||
| ZB GITURDONE | RARE FORM | COUP DE KAS | 2003 | N | TERESA BAUMGARTNER | TRACY MILOTA | CENTER POINT | IA | 14.969 | ||
| FRENCHMAN'S LOVE BUG | FRENCHMANS GUY | JET LIVING | 2002 | N | BARB WESTOVER | DEB MCCUTCHEON | EGAN | SD | 14.983 | ||
| HEARTS A SHAKEN | SHAKE EM OPEN | TUFFS DEAL | 2002 | N | KIM & SCOTT CHESMORE | KIM CHESMORE | INDEPENDENCE | IA | 15.001 | ||
| IRIS HOT TODDY | IRIS JOES BOY | ONE SMOOTH AGGIE | 2003 | N | PATTY KONECNY | KIM CHESMORE | CEDAR RAPIDS | IA | 15.038 | ||
| DASHIN HIGHEST | DASHIN ELVIS | ON A HIGH | 2003 | Y | BOGIE/AMY WEBB | AMY WEBB | MOVILLE | IA | 15.052 | ||
| REGERS SIXTH CENTS | REGERS HE MIGHT | SUNSET SIX | 2002 | N | AMY CHAPPLE | AMY CHAPPLE | NEWTON | KS | 15.058 | ||
| PEGASUS PERKS | DASH FOR PERKS | 2004 | y | BRANDY WILSON | BRANDY WILSON | 15.092 | |||||
| HIGHEST CHROME | CHROME E KIRK | TEXAS HIGH DASHER | 2002 | N | ROBERT SCHWARTS/DANI SCHWARTZ | DANI SCHWARTZ | MARION | ND | 15.139 | ||
| FLITTIN WITH DISASTER | VF MOONFIRE | RALPHS BUG | 2003 | N | LISA NOVAK | LISA NOVAK | LAONA | WI | 15.155 | ||
| SPECIAL METER GONE | SPECIAL PASSUM | METER ME GONE | 2003 | N | CHARLES & RENEE KENNEY | RENEE KENNEY | ONAWA | IA | 15.185 | ||
| MBB CRAZY JASPER | SMOKE N SPARKS | MASTER BARON BELL | 2003 | Y | JESSICA LEACH | JESSICA LEACH | ARCADIA | NE | 15.245 | ||
| BA WEBB SPECIALTEE | SPECIAL EFFORT | JOE TEE | 2002 | N | BOGIE/AMY WEBB | ROBIN WEBB | MOVILLE | IA | 15.308 | ||
| SCHUBBY DO PERKS | DASH FOR PERKS | DOC'S LYNX | 2003 | Y | BETSY HARTMAN | CAROL TRACY | LA MOILLE | IL | 15.333 | ||
| PERKS ANGEL FACE | DASH FOR PERKS | ON THE DASH | 2002 | N | GAYLE WHITE | GAYLE WHITE | DICKENS | NE | 15.345 | ||
| JKR ROCKETTE | DASHS EMBLEM | n | BRANDA MARSH SANER | BRANDA MARSH SANER | 15.376 | ||||||
| GRACI IRIS | DE DOLLAR | IRIS JOE | 2002 | N | DENNIS & MARILYN BOSTON | JENILEE THOMPSON | W DM | IA | 15.515 | 2D1 | $870.00 |
| FIRST TO PASS EM | FIRST PLACE DASH | CAMERONIAN | 2002 | N | CHUCK SPRINGER | CHUCK SPRINGER | BYRON | IL | 15.52 | 2D2 | $652.00 |
| JJ SPEEDY PETE | SPECIAL EFFORT DASH | NONE DECK | 2002 | N | EVERETT MILLER | ROCHELLE HAIRE | SCOTT CITY | KS | 15.539 | 2D3 | $435.00 |
| OKEYS MUZZY GIRL | OKEY DOKEY DALE | CRAFTY RIDAN | 2003 | Y | MARTY LEACH | MARTY LEACH | ARCADIA | NE | 15.742 | 2D4 | $217.00 |
| FREAKIN STREKIN | SONNY SIX KILLER | RONAS FYON | 2002 | N | DAVID TAYLOR/KAREN MEAD | KAREN TAYLOR | MEAD | CO | 15.757 | ||
| FRENCHMANS LARK | PC FRENCHMANS MARK | MOON LARK | 2003 | Y | JEANNE LINDBLOM | JEANNE LINDBLOM | POLLOCK | MO | 15.83 | ||
| FRENCHMANS FRITZ | FRENCHMANS VEGAS | JACK LENA | 2003 | N | LEROY & VICKI WRIGHT | MARK WADE | GOLDEN | CO | 15.965 | ||
| GM LITTLE RED | NEED PAPERS | y | ANGIE OR DUANE CARSON | ANGIE CARSON | ABILENE | KS | 16.008 | ||||
| BOOGERS SONG AND DANCE | NEED PAPERS | 2003 | Y | KAYLEE MENN | KAYLEE MENN | CARTHAGE | IL | 16.13 | |||
| CONVINCING TWISTER | CONVINCING PRINCE | TWISTIN ZAN | 2002 | N | FRAN SMITH - ROEMER | FRAN SMITH ROEMER | LINCOLN | NE | 17.153 | ||
| FAMOUS BUGS | DASH TA FAME | BUGS ALIVE IN 75 | 2003 | N | BO HILL &/JEFF SWITZER | BO HILL | DODGE CITY | KS | 19.353 | ||
| TURNIN A STREAK | STREAKIN TURN | DOCS GOLDENROD | 2003 | N | REBECCA ROCEKTT | PAT LITTLE SOLDIER | TERRELL | TX | 20.3 | ||
| MONEYS CHICK | BUCK THAT MONEY | GONE RUFUS | 2002 | N | JESSICA LEACH | JESSICA LEACH | ARCADIA | NE | 20.478 | ||
| RENEGADE (NR) | 2003 | N | DIONNE FETT | DIONNE FETT | FONTANELLE | IA | 20.675 | ||||
| FLAMING FIREBIRD JET | FLIT TO KILL | Y | DIONNE FETT | DIONNE FETT | 20.722 | ||||||
| RARE N ROYAL | RARE BAR | ROYAL QUICK DASH | 2003 | Y | CAROL TRACY | CAROL TRACY | ROSE HILL | KS | 25.651 | ||
| OSAGES DESTINY | PC FRENCHMANS MARK | REGERS HE MIGHT | 2003 | Y | CONNIE & JOHN SNOVER | CONNIE M SNOVER | HOOPER | NE | NT |
Average
| HORSE NAME | SIRE | DAM'S SIRE | YEAR | JUV | OWNER | RIDER | CITY | ST | rd 1 time | RD 2 TIME | AVG TIME | AV $ | AVG PL | JUVENILE | JUV $ |
| LENA MAY (AHC) | TROUBLED MEMORIES | LEAVING PRINCE | 2002 | N | AMY SCHIMKE | AMY SCHIMKE | WESSINGTON SPRINGS | SD | 14.586 | 14.456 | 29.042 | $2,611.00 | 1 | ||
| JK COPPER TIA TREAT | JK COPPER BRUCE | HOLLYS GOLD PEPPY | 2002 | N | BRUCE EILERS | AMY SCHIMKE | WESSINGTON SPRINGS | SD | 14.694 | 14.807 | 29.501 | $2,176.00 | 2 | ||
| BIAN KUS HONEY | FRENCHMANS BIANKUS | SONNY PEP SAN | 2002 | N | SAMANTHA FLANNERY & RL TIRENT | SAMANTHA FLANNERY | MISSION | SD | 15.019 | 14.52 | 29.539 | $1,849.00 | 3 | ||
| GOT FUEL | FUEL CHARGER | MARTHAS SIX MOONS | 2003 | Y | AMY LAYMON | AMY LAYMON | ANDOVER | KS | 14.663 | 14.96 | 29.623 | $1,414.00 | 4 | 1ST | $600.00 |
| KPS BRASS RINGS | ASHES IN THE FIRE | BRASSY BUGS | 2002 | N | KELLY & ROSE HILDEBRANDT | ROSE HILDEBRANDT | VALENTINE | NE | 15.028 | 14.724 | 29.752 | $1,088.00 | 5 | ||
| FRENCHMAN'S LOVE BUG | FRENCHMANS GUY | JET LIVING | 2002 | N | BARB WESTOVER | DEB MCCUTCHEON | EGAN | SD | 14.779 | 14.983 | 29.762 | $761.00 | 6 | ||
| PERKS ANGEL FACE | DASH FOR PERKS | ON THE DASH | 2002 | N | GAYLE WHITE | GAYLE WHITE | DICKENS | NE | 14.485 | 15.345 | 29.830 | $544.00 | 7 | ||
| FAST FRENCHMAN | PC FRENCHMANS HAYDAY | ONE EASY STREET | 2002 | N | RENEA BOLLING | RENEA BOLLING | GREENFIELD | IA | 14.926 | 14.965 | 29.891 | $435.00 | 8 | ||
| EYE AM EXTREME | RARE JET EXTREMES | MR EYE OPENER | 2002 | N | JESSICA RUFFOLO | JESSICA RUFFOLO | LOUISBURG | KS | 15.078 | 14.82 | 29.898 | 9 | |||
| HEARTS A SHAKEN | SHAKE EM OPEN | TUFFS DEAL | 2002 | N | KIM & SCOTT CHESMORE | KIM CHESMORE | INDEPENDENCE | IA | 14.971 | 15.001 | 29.972 | 10 | |||
| FLITTIN WITH DISASTER | VF MOONFIRE | RALPHS BUG | 2003 | N | LISA NOVAK | LISA NOVAK | LAONA | WI | 14.832 | 15.155 | 29.987 | 11 | |||
| PEGASUS PERKS | DASH FOR PERKS | 2004 | y | BRANDY WILSON | BRANDY WILSON | 14.959 | 15.092 | 30.051 | 12 | 2ND | $450.00 | ||||
| ZB GITURDONE | RARE FORM | COUP DE KAS | 2003 | N | TERESA BAUMGARTNER | TRACY MILOTA | CENTER POINT | IA | 15.131 | 14.969 | 30.100 | 13 | |||
| DASHIN HIGHEST | DASHIN ELVIS | ON A HIGH | 2003 | Y | BOGIE/AMY WEBB | AMY WEBB | MOVILLE | IA | 15.075 | 15.052 | 30.127 | 14 | 3RD | $300.00 | |
| GRACI IRIS | DE DOLLAR | IRIS JOE | 2002 | N | DENNIS & MARILYN BOSTON | JENILEE THOMPSON | W DM | IA | 14.803 | 15.515 | 30.318 | 15 | |||
| IRIS HOT TODDY | IRIS JOES BOY | ONE SMOOTH AGGIE | 2003 | N | PATTY KONECNY | KIM CHESMORE | CEDAR RAPIDS | IA | 15.308 | 15.038 | 30.346 | ||||
| MBB CRAZY JASPER | SMOKE N SPARKS | MASTER BARON BELL | 2003 | Y | JESSICA LEACH | JESSICA LEACH | ARCADIA | NE | 15.167 | 15.245 | 30.412 | 4TH | $150.00 | ||
| SCHUBBY DO PERKS | DASH FOR PERKS | DOC'S LYNX | 2003 | Y | BETSY HARTMAN | CAROL TRACY | LA MOILLE | IL | 15.245 | 15.333 | 30.578 | ||||
| JKR ROCKETTE | DASHS EMBLEM | n | BRANDA MARSH SANER | BRANDA MARSH SANER | 15.203 | 15.376 | 30.579 | ||||||||
| JJ SPEEDY PETE | SPECIAL EFFORT DASH | NONE DECK | 2002 | N | EVERETT MILLER | ROCHELLE HAIRE | SCOTT CITY | KS | 15.125 | 15.539 | 30.664 | ||||
| BA WEBB SPECIALTEE | SPECIAL EFFORT | JOE TEE | 2002 | N | BOGIE/AMY WEBB | ROBIN WEBB | MOVILLE | IA | 15.411 | 15.308 | 30.719 | ||||
| SPECIAL METER GONE | SPECIAL PASSUM | METER ME GONE | 2003 | N | CHARLES & RENEE KENNEY | RENEE KENNEY | ONAWA | IA | 15.587 | 15.185 | 30.772 | ||||
| FIRST TO PASS EM | FIRST PLACE DASH | CAMERONIAN | 2002 | N | CHUCK SPRINGER | CHUCK SPRINGER | BYRON | IL | 15.439 | 15.52 | 30.959 | ||||
| FREAKIN STREKIN | SONNY SIX KILLER | RONAS FYON | 2002 | N |